USSPTA
The United States Spec Tennis Association (USSPTA) is the governing body of Spec Tennis. For tournament play, equipment must be USSPTA approved. If you are interested in hosting a sanctioned tournament, please contact nate@spectennis.com
Spec Tennis National Singles Rankings
Rank | Name | City | Points |
---|---|---|---|
1 | Shane Barlow | Petaluma, CA | 3025 |
2 | Chris Kubicka | Fairfield, CA | 2820 |
3 | Clark Omholt | Novato, CA | 1345 |
4 | Jack Trimble | Graton, CA | 1230 |
5 | Sean Steenburgh | Los Angeles, CA | 955 |
6 | Jeff Tolman | Mill Valley, CA | 960 |
7 | Mike Volkin | Santa Rosa, CA | 795 |
8 | Shayan Shooshtarian | Mill Valley, CA | 720 |
9 | Charlie Johnston | Santa Rosa, CA | 660 |
10 | Raul Stevens | Pretoria, South Africa | 580 |
11 | Chaya Mandelbaum | San Francisco, CA | 555 |
12 | Jan Liband | Walnut Creek, CA | 525 |
13 | Sacha Drazien | Novato, CA | 525 |
14 | Paul Lopez | Calistoga, CA | 525 |
15 | Brian Huetter | Santa Rosa, CA | 520 |
16 | Marco Barretto | Tiburon, CA | 505 |
17 | Chris Bown | Walnut Creek, CA | 430 |
18 | Jim Kehoe | Greenbrae, CA | 425 |
19 | Mauricio Rodriguez | Mauricio Rodriguez | 400 |
20 | Troy Mulert | Sacramento, CA | 370 |
21 | Keiko Kame | Berkeley, CA | 340 |
22 | Stefan Jakubov | Kosice, Slovakia | 330 |
23 | Tony Vigil | Sebastopol, CA | 325 |
24 | Kenta Kamei | Larkspur, CA | 290 |
26 | Josh Mulert | Sacramento, CA | 270 |
27 | Jasdeep Sodhi | Larkspur, CA | 250 |
28 | Lee Litvin | Walnut Creek, CA | 242 |
T-29 | Jamie Laier | Santa Rosa, CA | 230 |
T-29 | Brett Bernhardt | Larkspur,CA | 230 |
T-30 | Sourav Ray | San Francisco, CA | 225 |
T-30 | Sean Beaty | San Mateo, CA | 225 |
33 | Victor Delpanno | Santa Rosa, CA | 212 |
34 | Laura Gross | Long Beach, CA | 192 |
T-35 | Andrew Johnston | Santa Rosa, CA | 175 |
T-35 | Andrew Spaulding | Petaluma, CA | 175 |
37 | Anthony Lim | Santa Rosa,CA | 170 |
38 | Juan Guzman | Mill Valley, CA | 140 |
39 | Sharon Buot | Rohnert Park, CA | 129 |
40 | Geeta Menon | Santa Rosa, CA | 110 |
41 | Deborah Cushman | Sebastopol, CA | 103 |
42 | Freddy Kehoe | Greenbrae, CA | 95 |
43 | Ty Steenburgh | Rohnert Park, CA | 76 |
44 | Melissa Sherman | Santa Rosa, CA | 72 |
45 | George Marinkovich | Santa Rosa, CA | 67 |
T-46 | Molly Cushman | Petaluma, CA | 60 |
T-46 | Molly Kehoe | Greenbrae, CA | 60 |
48 | Mimi Vogt | Santa Rosa, CA | 55 |
49 | Diane Frazier | Rohnert Park, CA | 45 |
T-50 | Shannon Sweeney | Santa Rosa, CA | 40 |
T-50 | Alexis Webb | Petaluma, CA | 40 |
T-50 | William Codarre | Santa Rosa, CA | 40 |
52 | Chikako Strunk | Sebastopol, CA | 36 |
53 | Keith Waterman | Santa Rosa, CA | 35 |
54 | Wolfgang Dilger | Sebastopol, CA | 25 |
T-55 | Monika Strunk | Santa Rosa, CA | 22 |
T-55 | Mike Strunk | Sebastopol, CA | 22 |
T-55 | Steve Cushman | Petaluma, CA | 22 |
58 | Don Nichols | Hayward, CA | 20 |
59 | Joan Ambrosini | Guerneville, CA | 16 |
60 | Colton Williams | Sebastopol, CA | 12 |
T-61 | Logan Williamson | Santa Rosa, CA | 6 |
T-61 | Billy McCully | Sebastopol, CA | 6 |
T-61 | Pamela Asselmeier | Petaluma, CA | 6 |
Spec Tennis National Doubles Rankings
Rank | Name | City | Points |
---|---|---|---|
1 | Shane Barlow | Petaluma, CA | 1880 |
2 | Jack Trimble | Graton, CA | 1750 |
3 | Nate Gross | Mill Valley, CA | 1140 |
4 | Jason Beardslee | Petaluma, CA | 1070 |
5 | Dan Rozovsky | Hartford, CT | 1050 |
6 | Clark Omholt | Novato, CA | 990 |
7 | Jeff Tolman | Mill Valley, CA | 930 |
8 | Kenta Kame | Larkspur, CA | 830 |
9 | Tony Vigil | Sebastopol, CA | 730 |
10 | Sean Steenburgh | Los Angeles, CA | 720 |
11 | Mike Volkin | Santa Rosa, CA | 700 |
12 | Keiko Kamei | Berkeley, CA | 680 |
13 | Mauricio Rodriguez | Bogota, Colombia | 670 |
14 | Brian Huetter | Santa Rosa, CA | 650 |
15 | Paul Loscavio | San Francisco,CA | 580 |
16 | Paul Lopez | Calistoga, CA | 520 |
17 | Stefan Jakubov | Kosice, Slovakia | 500 |
18 | Troy Mulert | El Dorado Hills, CA | 480 |
19 | Brady Hawkins | Rohnert Park, CA | 430 |
20 | Doug Westpha | Novato, CA | 420 |
21 | Chris Kubicka | Fairfield, CA | 390 |
22 | Josh Mulert | Sacramento, CA | 380 |
23 | Bryce Chao | Hayward, CA | 270 |
24 | Andrew Spaulding | Petaluma, CA | 240 |
25 | Lee Litvin | Walnut Creek, CA | 209 |
26 | Ty Steenburgh | Rohnert Park, CA | 197 |
27 | Victor Delpanno | Santa Rosa, CA | 179 |
28 | Laura Gross | Long Beach, CA | 172 |
T-29 | Deborah Cushman | Sebastopol, CA | 122 |
T-29 | Sharon Buo | Santa Rosa, CA | 122 |
31 | Molly Cushman | Petaluma, CA | 80 |
32 | Diane Frazier | Rohnert Park, CA | 76 |
33 | George Marinkovich | Santa Rosa, CA | 75 |
34 | Geeta Menon | Santa Rosa, CA | 67 |
35 | Logan Williamson | Santa Rosa, CA | 60 |
36 | Chikako Strunk | Sebastopol, CA | 46 |
T-37 | Julian Zhang | Tiburon, CA | 45 |
T-37 | Patricia Souza | Petaluma, CA | 45 |
T-39 | Keith Waterman | Santa Rosa, CA | 40 |
T-39 | Monika Strunk | Santa Rosa, CA | 40 |
T-39 | Mike Strunk | Sebastopol, CA | 40 |
T-39 | Shannon Sweeney | Santa Rosa, CA | 40 |
43 | Alexis Webb | Petaluma, CA | 35 |
44 | Wolfgang Dilger | Sebastopol, CA | 30 |
45 | Sal McAbata | Rohnert Park, CA | 26 |
46 | John Reilly | Rohnert Park, CA | 18 |
47 | Melissa Sherman | Santa Rosa, CA | 17 |
48 | William Codarre | Santa Rosa, CA | 16 |
T-49 | Steve Cushman | Petaluma, CA | 14 |
T-49 | Don Nichols | Hayward, CA | 14 |
51 | Lori Sacco | Sebastopol, CA | 12 |
52 | Laura Zhang | Tiburon, CA | 10 |
53 | Billy McCully | Sebastopol, CA | 4 |
54 | Joan Ambrosini | Guerneville, CA | 2 |